Fee Structure for Certificate Programmes for the 2023/2024 Academic Year
S/n | Item | Year I | |||||
---|---|---|---|---|---|---|---|
On-Campus(Physical) | Off-Campus (Virtual) | ||||||
1 | College Fee | Tshs. 5,000,000.00 | |||||
TOTAL | Tsh. 5,000,000.00 |
Fee Structure for Diploma Programmes for the 2023/2024 Academic Year
S/n | Item | Year I | Year II | ||||
---|---|---|---|---|---|---|---|
On-Campus (Physical) | Off-Campus (Virtual) | On-Campus (Physical) | Off-Campus (Virtual) | ||||
1 | College Fee | Tshs. 5,000,000.00 | |||||
TOTAL | Tshs. 5,000,000.00 |
Fee Structure for Short Courses Programmes for the 2023/2024 Academic Year
S/n | Item | Short Courses Programmes (Fees in $ or Tzs eq.) | |||||
---|---|---|---|---|---|---|---|
TZS | USD | ||||||
1 | CoPs—Bancassurance, Takaful, Insurance | TZS 650,000/= | USD 280.00 ($) | ||||
2 | Insurance Sales & Marketing Masterclass | TZS 650,000/= | USD 280.00 ($) | ||||
3 | AML/CFT Compliance Approach | TZS 650,000/= | USD 280.00 ($) | ||||
4 | Fundamentals in Risk Management | TZS 650,000/= | USD 280.00 ($) | ||||
5 | Health Insurance Masterclass | TZS 650,000/= | USD 280.00 ($) | ||||
6 | Effective Management | TZS 500,000/= | USD 214.00 ($) | ||||
7 | Effective Leadership in Project Management | TZS 500,000/= | USD 214.00 ($) | ||||
8 | Effective Leadership in Project Management | TZS 500,000/= | USD 214.00 ($) | ||||
9 | Strategic Governance & Organization Development | TZS 500,000/= | USD 214.00 ($) | ||||
10 | Leadership in Finance Management | TZS 500,000/= | USD 214.00 ($) | ||||
11 | Executive Leadership and Management | TZS 500,000/= | USD 214.00 ($) | ||||
12 | Procurement and Expenditure Control Systems | TZS 500,000/= | USD 214.00 ($) | ||||
13 | Strategic Leadership Development | TZS 500,000/= | USD 214.00 ($) | ||||
14 | Women Leading Change in Organization | TZS 500,000/= | USD 214.00 ($) | ||||
15 | Leadership in Information Knowledge and Technology | TZS 500,000/= | USD 214.00 ($) | ||||
16 | Problem Solving and Decision Making Skills | TZS 500,000/= | USD 214.00 ($) | ||||
17 | Effective Business Communication and Negotiation | TZS 500,000/= | USD 214.00 ($) | ||||
18 | Emotional Inteligence, People and Time Management | TZS 500,000/= | USD 214.00 ($) | ||||
19 | Critical Thinking and Crisis Management | TZS 500,000/= | USD 214.00 ($) | ||||
20 | Agriculture insurance & CDRFI Masterclass | TZS 1,000,000/= | USD 400.00 ($) | ||||
21 | Microinsurance & product development | TZS 1,000,000/= | USD 400.00 ($) | ||||
22 | Reinsurance & Investment | TZS 1,000,000/= | USD 400.00 ($) | ||||
23 | Insurance Operations (Underwriting, Claims, Finance, HRM / Admin) | TZS 1,000,000/= | USD 400.00 ($) | ||||
24 | Emerging & Complex Risks | TZS 1,800,000/= | USD 800.00 ($) | ||||
25 | InsurTech & Innovation | TZS 1,800,000/= | USD 800.00 ($) | ||||
26 | Leadership in Financial Sector | As per Level | As per Level | ||||
27 | InsurTech & Innovation | TZS 1,800,000/= | USD 800.00 ($) | ||||
Fee Structure for Postgraduate Programme for the 2020/2021 Academic Year
S/n | Item | Year I | |||||
---|---|---|---|---|---|---|---|
On-Campus | Off-Campus | ||||||
1 | College Fee | 2,370,000.00 | 2,370,000.00 | ||||
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | |||||
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | |||||
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | |||||
2.4 Student Union | 10,000.00 | 10,000.00 | |||||
2.5 Identity Card | 10,000.00 | 10,000.00 | |||||
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | |||||
3 | Accommodation Fee | 400,000.00 | - | ||||
TOTAL | 3,061,000.00 | 2,661,000.00 |